Aluminium Boxes
PVC Boxes
Slats
Guides
Mechanisms
Following the need for energy upgrading of homes, NEXUS designed new thermal break aluminum boxes, wanting to achieve maximum energy savings, based on European standards. They offer top quality and functionality to any manufacturer.
140*230mm – 182*230mm
210*230mm – 235*250mm
NEXUS thermal break aluminium boxes are CE marked. They are accompanied by a declaration/certification of performance where their characteristics are mentioned, as well as their performance according to the measurements, made according to the standard: EN 13659:2004+A1:2008
SLATS | MAXIMUM AXLE HEIGHT Φ40* |
MAXIMUM AXLE HEIGHT Φ60*
|
MAXIMUM WIDTH
|
8*38mm PVC | 1400mm | 1400mm | 1500mm |
9*39mm POLYURETHANE | 1500mm | 1500mm | 2400mm |
9*40mm EXTRACTION | 1350mm | 1400mm | 3000mm |
*Maximum height including box
**Available case space up to 190mm
SLATS | MAXIMUM AXLE HEIGHT Φ40* | MAXIMUM AXLE HEIGHT Φ60* | MAXIMUM WIDTH |
8*38mm PVC | 2500mm | 2500mm | 1500mm |
9*39mm POLYURETHANE | 2800mm | 2800mm | 2400mm |
8*27mm LARGE BORE | 1600mm | 1600mm | 3000mm |
9*40mm EXTRACTION | NOT PRODUCED | 2500mm | 3000mm |
*Maximum height including box
**Available case space up to 190mm
SLATS | MAXIMUM AXLE HEIGHT Φ40* | MAXIMUM AXLE HEIGHT Φ60* | MAXIMUM WIDTH |
9*39mm POLYURETHANE | 3000mm | 3200mm | 2400mm |
8*27mm LARGE BORE | NOT PRODUCED | 2500mm | 3000mm |
9*40mm EXTRACTION | NOT PRODUCED | 2700mm | 3000mm |
*Maximum height including box
**Available case space up to 190mm
SLATS | MAXIMUM AXLE HEIGHT Φ40* | MAXIMUM AXLE HEIGHT Φ60* | MAXIMUM WIDTH |
9*39mm POLYURETHANE | 3500mm | 3500mm | 2400mm |
14*55mm POLYURETHANE | NOT PRODUCED | 2800mm | 3500mm |
8*27mm LARGE BORE | NOT PRODUCED | 2800mm | 3000mm |
9*40mm EXTRACTION | NOT PRODUCED | 3000mm | 3000mm |
14*55mm EXTRACTION | NOT PRODUCED | 3000mm | 4000mm |
*Maximum height including box
**Available case space up to 210mm